Mustique Villa Rental Specialists 1-800-649-5701
321-777-1707
Show my wish list
Home » Villas » Rates » Rates 2009
Villa Rentals
MUSTIQUE VILLA RENTALS - WEEKLY RATES 2008-2009
 
AccommodationTypes Max. #Guests Nov. 15, 2008
Apr. 30, 2009
May 1, 2009
Nov. 14, 2009
TWO BEDROOM
US$ US$
Bali Hai Φ 4 8,500 4,250
Blue Waters 4 11,000 11,000
Heron Bay 4 10,000 6,000
Moana + 4 10,000 7,000
Rocina 4 / 8 11,000/18,000 11,000/18,000
Samambaia 4 8,500 5,500
Serenity Bay 4 9,900 5,900




THREE BEDROOM
US$ US$
Baliceaux 6 9,000 6,000
Endeavour Hills 6 Under Renovation
Fisher House 6 8,000 5,000
Grasshopper 6 9,000 5,500
Indigo 6 12,000 8,000
L’Ansecoy 6 17,000 10,000
Lavender Hill 6 22,000 22,000
Macaroni Beach House 6 15,000 10,000
Pelican Beach 6 7,000 5,000
Sea Fan 6 10,000 6,500
Seascape 6 19,500 14,000
Simplicity** 6 15,000 10,000
Tetto Rosso 6 10,000 6,500
Ti Soleil 6 10,000 7,000
Ultramarine 6 14,000 9,000
White Cedars 6 15,000 10,000
Wyler House 6 18,000 12,500
Yellowbird 6 14,000 8,000




FOUR BEDROOM
US$ US$
Aurora 6/8 17,000/19,000 14,000/17,000
Coccoloba 8 30,000 30,000
Emerald Hill 8 17,500 12,000
Flomarine 8 15,500 10,000
Fort Shandy 8 12,500 7,500
Jacaranda
8 27,000 20,000
Liselund 6/8 9,000/10,000 5,500/6,000
Paradiso 8 25,000 18,000
Rutland Hill 8 20,000 16,000
Salamander 8 18,000 12,000
Serenissima 8 25,000 20,000
Toucan Hill 8 35,000 35,000
Zinnia 8 22,000 16,000




FIVE BEDROOM
US$ US$
Alumbrera 8 35,000 30,000
Blackstone 10 28,000 18,000
Cactus Hill 10 20,000 15,000
Callaloo 10 20,000 15,000
Carissa ˜ 10 31,500 26,250
Clonsilla 10 24,000 19,000
Full Moon 10 22,000 15,000
Hibiscus 10 24,000 16,000
Ilanga 10 25,000 18,000
Les Jolies Eaux 10 28,000 18,000
Nirvana 10 18,000 12,000
Ocean Breeze 10 32,000 24,000
Oceanus 10 18,000 12,000
Phibblestown 10 24,000 19,000
Rosa dei Venti 10 40,000 40,000
Sea Star 10 25,000 20,000
Sunrise 10 35,000 26,000
Tortuga 10 20,000 12,000
Yemanja 10/16 46,000/50,000 30,000/35,000




SIX BEDROOM
US$ US$
Casa Dalla Valle 12 23,000 15,000
Gingerbread 8/12 27,000/29,000 20,000/22,000
Obsidian 10 35,000 22,000
Plantation House 10 50,000 50,000
Point Lookout 10 20,000 14,000
Seabreeze 12 22,000 16,000
Sleeping Dragon 8/12 22,000/30,000 22,000/28,500
Stargroves
10 19,000
Taliesin 10 36,000 26,000




SEVEN BEDROOM
US$ US$
Frangipani 10 35,000 35,000
Humming Bird 10 35,000 26,000
Opium 10/6 55,000/45,000 55,000/45,000
Scheherezade 14 40,000 40,000




EIGHT BEDROOM
US$ US$
Shogun 18 50,000 40,000
5 Bedrooms 10 40,000 30,000

The minimum rental period is seven (7) nights. Rates are subject to change without notice.
A ten percent (10%) Government tax is added to the villa rental amounts and eight percent (8%) Administrative Fee is added to guest’s total bill.
Φ Bali Hai Third bedroom, a sleeping loft available.
˜ Carissa Extra room available for teenagers or nannies.
Clonsilla 2 extra rooms @ $750.00 each
Frangipani 4 bedrooms plus 3 children’s bedrooms
Γ Grasshopper and Stargroves Bedrooms 3 and 4 share a bathroom
+ Moana Third bedroom available $1,000
+ Nirvana Rented 2, 3, 4 Bedr $7000/$8000/$9000 summer only
Rocina 3 bedroom - $13,000 / $9,000
Sleeping Dragon 4 master bedrooms plus cottage for children and nanny
¥ White Cedars Fourth bedroom available. ($1,000.)
* Yemanjá Children’s bunkhouses available $2500 each
Zinnia

Additional 2 bedroom cottage available – rate $4,000

Lavender Available only in the low season May -November
** Simplicity Honeymoon Rate May 1 - Nov. 14th $7000

Rates are EUROPEAN PLAN and include
Airport welcome and transfer to villa
Household staff: cook, maid and gardener
One (1) Vehicle
Laundry service
Use of four (4) floodlit tennis courts
Fitness Trail

Reservations & Inquiries
please call CKIM Group at 321.777.1707 * info@ckimgroup.com

 
Villa Search
Search by
Number of Bedrooms
to
Choose Price (per week)
to
   
Featured Villa
Fort Shandy
Fort Shandy
Build on the ruins of an historic 18th century English hilltop fort, this villa offers a commanding westerly view of Britannia Bay and the surrounding Caribbean. Cooled by gentle sea breezes, Fort Shandy features rich natural woods, grey stone, colourful tiles, and comfortable furnishings. A broad g...
View Villa
 
Photo Gallery
Click Here to View More
Villa / Yacht Vacation
 
 
About Us   |   Site Map   |   Terms of Use   |   Travel Insurance   | Yacht Charters
© 2005 - 2010 CKIM Group Inc. Phil 1:3. All Rights Reserved.