Caribbean Luxury Villas, Resorts & Yatchs

 Mustique Villa Rates

Weekly rates in US $ Dollars.
Rates are subject to change without Notice.
Additional taxes: Goverment tax of 10% and an Admin Fee of 8%.
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Bali Hai 4 8,500 4,250 8,500
Blue Waters 4 10,000 7,000 11,000
Heron Bay 4 9,500 6,500 10,000
Moana 4 9,000 6,500 10,000
Pelican Beach 6 7,000 5,000 7,000
Serenity Bay 4 9,900 5,900 9,900
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Baliceaux 6 8,500 5,500 9,000
Endeavour Hills 6 under construction  
Fisher House 6 8,000 5,000 5,000
Jacaranda 8 26,000 15,000 27,000
L'Ansecoy 6 16,000 9,000 17,000
Phibblestown 10 18,000 12,000 24,000
Samambaia 4 7,500 5,000 8,500
Seascape 6 17,000 10,000 19,500
Simplicity 6 13,750 9,250 15,000
Tetto Roso 6 9,000 5,000 10,000
ti Soleil 6 9,600 6,000 10,000
Ultramarine 6 13,000 8,000 14,000
White Cedars 6 15,000 10,000 15,000
Yellowbird 6 13,000 8,000 14,000
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Alumbrera 8 25,000 18,000 30,000
Aurora 6/8 15,000/18,000 12,000/15,000 17,000/19,000
Emerald Hill 8 15,500 9,500 17,500
Flomarine 8 14,000 9,000 15,500
Fort Shandy 8 11,500 6,500 12,500
Grasshopper 6 9,000 5,500 9,000
Liselund 6/8 8,500/9,500 5,000/5,500 9,000/10,000
Ocean Breeze 10 30,000 24,000 32,000
Rocina 4/8 10,000/16000 7,000/11,500 11,000/18,000
Rutland Hill 8 16,000 10,000 20,000
Salamander 8 17,000 8,500 18,000
Sea Star 10 24,000 17,500 25,000
Serenissima 8 22,000 18,000 25,000
Sunrise 10     35,000
Toucan Hill 8 35,000 25,000 35,000
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Blackstone 10 26,000 16,000 28,000
Full Moon 10 22,000 15,000 22,000
Cactus Hill 10 18,000 12,000 20,000
Callaloo 10 18,000 11,500 20,000
Hibiscus 10 22,000 14,000 24,000
Les Jolies Eaux 10 26,000 16,000 28,000
Nirvana 10 18,000 10,000 18,000
Oceanus 10 11,000 6,600 18,000
Plantation House 10 45,000 45,000 50,000
Point Lookout 10 20,000 14,000 20,000
Tortuga 10 18,000 10,000 20,000
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Casa Dalla Valle 12 23,000 15,000 23,000
Gingerbread 8/12 24,000/26,000 15,000/17,000 27,000/29,000
Obsidian 10 20,000/22,000 12,000/14,000 35,000
Seabreeze 12 20,000 16,000 22,000
Sleeping Dragon 12 30,000 28,500 30,000
Stargroves 10 16,000 11,000 19,000
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Clonsilla 10/14 22,000/23,500 17,000/18,500 24,000/25,500
Frangipani 10 35,000 35,000 35,000
Rosa Dei Venti 10 35,000 35,000 40,000
Zinnia 8 18,000 12,600 22,000
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Yemanjá 10/16 44,000/48,000 25,000/30,000 46,000/50,000
  Max. No. of Guests Nov 15, 2007 Apr 30, 2008 May 01, 2008 Nov. 14, 2008 Nov. 15, 2008
Apr. 30, 2009
Shogun 10/16 40,000 30,000 40,000/50,000

Cotton House Hotel BEach Cafe

Villa Fort Shandy on Mustique

Villa Seascape on Mustique

Villa Indigo's dining Room

Aerial View of Villa Indigo

Bluewaters villa on Mustique two bedroom villa with a pool.

Villa Toucan Hill on Mustique. Four Bedroom luxury villa on Mustique.

Heron Bay's Pool on Mustique

Villa Ultramarine on Mustique Three bedroom beachfront villa.

 
 
 
Travel Web Design by Sancoale Technologies   
Home About Us Villa Search Specials Reservations Places to see Contact Us